NOVA THERAPEUTICS
TM-2026-0024
TITAN SECURITY
TM-2026-0023
test new record
TM-2026-0027
ZENITH PARTNERS
TM-2026-0008
MERIDIAN HEALTH SYSTEMS
TM-2026-0020
BRIGHTSPARK EDUCATION
TM-2026-0019
STORYFORGE
TM-2026-0006
ATLAS VENTURES
TM-2026-0018
WELLSPRING PHARMA
TM-2026-0017
NORTHPEAK CAPITAL
TM-2026-0004
IRONCLAD DEFENSE
TM-2026-0016
AETHON HEALTH
TM-2026-0003
VERDANT CARE
TM-2026-0015
VERITRACK
TM-2026-0002
PRISM ANALYTICS
TM-2026-0026
NEXTERA SYSTEMS
TM-2026-0014
LUMINOS
TM-2026-0001
SKYBRIDGE MEDIA
TM-2026-0013
COBALT DIGITAL
TM-2026-0025
CLEARVIEW ANALYTICS
TM-2026-0007
PULSEWAVE
TM-2026-0012
LUMINARA
TM-2026-0005
ZENITH GROUP
TM-2026-0011
LUMINEX
TM-2026-0009
EVERGREEN SOLUTIONS
TM-2026-0022
| Ref # | Mark | Classes | Countries | Requestor | Status | Outcome | Search Date | Reported |
|---|---|---|---|---|---|---|---|---|
| TM-2026-0024 | NOVA THERAPEUTICS | 5, 10, 42 | US, EU, JP | Jennifer Park | Pending | — | Jan 30, 2026 | -- |
| TM-2026-0023 | TITAN SECURITY | 45 | US | Michael Torres | Pending | — | Jan 29, 2026 | -- |
| TM-2026-0027 | test new record | 3, 4, 5 | US | bob | Pending | — | Jan 29, 2026 | -- |
| TM-2026-0008 | ZENITH PARTNERS | 35, 41 | US, CA, GB | David Kim | On Hold | — | Jan 28, 2026 | -- |
| TM-2026-0020 | MERIDIAN HEALTH SYSTEMS | 9, 44 | US, CA | Jennifer Park | In Progress | — | Jan 27, 2026 | -- |
| TM-2026-0019 | BRIGHTSPARK EDUCATION | 9, 41 | US, CA, GB, AU | Rachel Green | In Progress | — | Jan 26, 2026 | -- |
| TM-2026-0006 | STORYFORGE | 9, 41, 42 | US, EU, AU, JP | Rachel Green | In Progress | — | Jan 25, 2026 | -- |
| TM-2026-0018 | ATLAS VENTURES | 36 | US, EU | David Kim | Pending | — | Jan 24, 2026 | -- |
| TM-2026-0017 | WELLSPRING PHARMA | 5, 35, 44 | US | Jennifer Park | Pending | — | Jan 23, 2026 | -- |
| TM-2026-0004 | NORTHPEAK CAPITAL | 36 | US, GB, EU | David Kim | Pending | — | Jan 22, 2026 | -- |
| TM-2026-0016 | IRONCLAD DEFENSE | 42 | US, GB, AU | Michael Torres | In Progress | — | Jan 21, 2026 | -- |
| TM-2026-0003 | AETHON HEALTH | 9, 10, 44 | US, CA, AU | Jennifer Park | In Progress | — | Jan 20, 2026 | -- |
| TM-2026-0015 | VERDANT CARE | 3, 5 | US, CA | Sarah Chen | Completed | Clear | Jan 19, 2026 | 19 days ago |
| TM-2026-0002 | VERITRACK | 9, 35, 42 | US, GB, DE, JP | Michael Torres | Completed | Potential Conflict | Jan 18, 2026 | 20 days ago |
| TM-2026-0026 | PRISM ANALYTICS | 9, 42 | US, EU | Michael Torres | Completed | Clear | Jan 17, 2026 | 21 days ago |
| TM-2026-0014 | NEXTERA SYSTEMS | 9, 42 | US, EU, JP, KR | Michael Torres | Completed | Potential Conflict | Jan 16, 2026 | 22 days ago |
| TM-2026-0001 | LUMINOS | 9, 11 | US, CA, EU | Sarah Chen | Completed | Clear | Jan 15, 2026 | 23 days ago |
| TM-2026-0013 | SKYBRIDGE MEDIA | 35, 38, 42 | US, GB | Rachel Green | Completed | Clear | Jan 14, 2026 | 24 days ago |
| TM-2026-0025 | COBALT DIGITAL | 9, 35, 42 | US, GB, AU | Rachel Green | Completed | Clear | Jan 13, 2026 | 25 days ago |
| TM-2026-0007 | CLEARVIEW ANALYTICS | 9, 35, 42 | US | Michael Torres | Completed | Potential Conflict | Jan 12, 2026 | 26 days ago |
| TM-2026-0012 | PULSEWAVE | 9, 10 | US, CA, EU, AU | Jennifer Park | Completed | Clear | Jan 11, 2026 | 27 days ago |
| TM-2026-0005 | LUMINARA | 4, 21 | US, CA | Sarah Chen | Completed | Conflict | Jan 10, 2026 | 28 days ago |
| TM-2026-0011 | ZENITH GROUP | 35, 36 | US, GB, EU | David Kim | Completed | Potential Conflict | Jan 9, 2026 | 29 days ago |
| TM-2026-0009 | LUMINEX | 9 | US, EU, JP | Michael Torres | Completed | Potential Conflict | Jan 8, 2026 | 31 days ago |
| TM-2026-0022 | EVERGREEN SOLUTIONS | 16, 17 | US, CA | Sarah Chen | Completed | Inconclusive | Jan 7, 2026 | 31 days ago |
Showing 1–25 of 27